| Number of Dams by Country Members |
| Worlds's Highest Dams |
| Classification By Type |
| Classification By Spillway Capacity |
| Classification By Reservoir Capacity |
| Oldest Dams |
| Classification By Installed Capacity With Energy |
| Classification By Irrigated Areas |
| Classification By Volume For Flood Protection |
| Classification By Resettled Persons |
| Dam Name | Height(m) | Purposes | Country |
|---|---|---|---|
| ROGUN (C) | 335 | HI | Tajikistan |
| BAKHTIYARI (C) | 315 | HC | Iran (Islamic Rep. of) |
| JINPING ? | 305 | HC | China |
| NUREK | 300 | IH | Tajikistan |
| XIAOWAN | 292 | HCIN | China |
| GRANDE DIXENCE | 285 | H | Switzerland |
| XILUODU | 278 | HCN | China |
| INGURI | 272 | HI | Georgia |
| MANUEL MORENO TORRES (CHICOASÉN) | 262 | Mexico | |
| VAJONT | 262 | H | Italy |
| MANUEL M. TORRES | 261 | H | Mexico |
| ALVARO OBREGON | 260 | IS | Mexico |
| TEHRI (THDC) | 260 | IH | India |
| MAUVOISIN | 250 | H | Switzerland |
| LAXIWA | 250 | China | |
| DERINER | 249 | H | Turkey |
| ALBERTO LLERAS C. | 243 | H | Colombia |
| MICA | 243 | H | Canada |
| SAYANO -SHUSHENSKAYA | 242 | NH | Russia (Russian Fed.) |
| ERTAN | 240 | HCS | China |
| Publications |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||