Presently, ICOLD has 21 Technical Committees that address current technical issues related to the development and management of water resources. The listing of the ICOLD Committees is given hereafter. More than 130 Technical Bulletins have been published and are available for purchase. These publications can be purchased directly on our website www.icold-cigb.net
| List of Committees: | |
| A | COMPUTATIONAL ASPECTS OF ANALYSIS AND DESIGN OF DAMS |
| B | SEISMIC ASPECTS OF DAM DESIGN |
| C | HYDRAULICS FOR DAMS |
| D | CONCRETE DAMS |
| E | EMBANKMENT DAMS |
| F | ENGINEERING ACTIVITIES WITH THE PLANNING PROCESS FOR WATER RESOURCES PROJECTS |
| G | ENVIRONMENT |
| H | DAM SAFETY |
| I | PUBLIC SAFETY AROUND DAMS |
| J | SEDIMENTATION OF RESERVOIRS |
| K | INTEGRATED OPERATION OF HYDROPOWER STATIONS AND RESERVOIRS |
| L | TAILINGS DAMS & WASTE LAGOONS |
| N | PUBLIC AWARENESS AND EDUCATION |
| O | WORLD REGISTER OF DAMS AND DOCUMENTATION |
| Q | DAMS FOR HYDROELECTRIC ENERGY |
| S | ON FLOOD EVALUATION AND DAM SAFETY |
| T | DAMS AND WATER TRANSFERS |
| U | ROLE OF DAMS IN THE DVPT AND MANAGEMENT OF RIVER BASINS |
| X | FINANCIAL AND ADVISORY |
| Y | GLOBAL CLIMATE CHANGE AND DAMS, RESERVOIRS AND THE ASSOCIATED WATER RESOURCES |
| Z | CAPACITY BUILDING AND DAMS |
More information, address of members, and a collaborative space are available in the "Members section"
| Publications |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||